Brisbane International 2025: Ranking Points, Prize Money On Offer
The tournament is staged ahead of the Australian Open annually in January at the Queensland Tennis Centre. Inaugurated in 2009, Brisbane International is a WTA 500 tournament and ATP 250 tournament.

The Brisbane International makes its return for the 14th edition as the 2025 tennis season gets underway.
The tournament is staged ahead of the Australian Open annually in January at the Queensland Tennis Centre. Inaugurated in 2009, Brisbane International is a WTA 500 tournament and ATP 250 tournament.
Plenty of big names will be in action at Brisbane International 2025. World No. 1 Aryna Sabalenka spearheads the women’s singles field, while Novak Djokovic and the returning Nick Kyrgios headline the men’s side.

Brisbane International 2025: Women’s singles schedule
First round
Date | Time (AEDT) | Match | Court | Result |
Sun. Dec. 29 | TBC | Viktoriya Tomova (BUL) vs. Renata Zarazua (MEX) | TBC | |
Sun. Dec. 29 | TBC | Magda Linette (POL) vs. McCartney Kessler (USA) | TBC | |
Sun. Dec. 29 | TBC | Maya Joint (AUS) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Marie Bouzkovia (CZE) vs. Talia Gibson (AUS) | TBC | |
Sun. Dec. 29 | TBC | Elina Avanesyan (ARM) vs. Rebecca Sramkova (SVK) | TBC | |
Sun. Dec. 29 | TBC | Ons Jabeur (TUN) vs. Saisai Zheng (CHN) | TBC | |
Sun. Dec. 29 | TBC | Cristina Bucsa (ESP) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Ashlyn Krueger (USA) vs. Moyuka Uchijima (JPN) | TBC | |
Sun. Dec. 29 | TBC | Kamilla Rakhimova (RUS) vs. Suzan Lamens (NED) | TBC | |
Sun. Dec. 29 | TBC | Xinyu Wang (CHN) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Veronika Kudermetova (RUS) vs. Peyton Stearns (USA) | TBC | |
Sun. Dec. 29 | TBC | Anhelina Kalinina (UKR) vs. Yafan Wang (CHN) | TBC | |
Sun. Dec. 29 | TBC | Yue Yuan (CHN) vs. Arantxa Rus (NED) | TBC | |
Sun. Dec. 29 | TBC | Anastasia Potapova (RUS) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Kimberley Birrell (AUS) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Anna Blinkova (RUS) vs. QUAL | TBC | |
– | – | [1] Aryna Sabalenka
(RUS) |
– | BYE |
– | – | [2] Emma Navarro
(USA) |
– | BYE |
– | – | [3] Daria Kasatkina
(RUS) |
– | BYE |
– | – | [4] Paula Badosa (ESP) | – | BYE |
– | – | [5] Diana Shnaider
(RUS) |
– | BYE |
– | – | [6] Anna Kalinskaya
(RUS) |
– | BYE |
– | – | [7] Jelena Ostapenko (LAT) | – | BYE |
– | – | [8] Mirra Andreeva (RUS) | – | BYE |
– | – | [9] Marta Kostyuk
(UKR) |
– | BYE |
– | – | [10] Victoria Azarenka (BEL) | – | BYE |
– | – | [11] Magdalena Fręch
(POL) |
– | BYE |
– | – | [12] Linda Nosková
(CZE) |
– | BYE |
– | – | [13] Liudmila Samsonova
(RUS) |
– | BYE |
– | – | [14] Ekaterina Alexandrova
(RUS) |
– | BYE |
– | – | [15] Yulia Putintseva
(KAZ) |
– | BYE |
– | – | [16] Dayana Yastremska
(UKR) |
Brisbane International 2025: Men’s singles schedule
First round
Date | Time (AEDT) | Match | Court | Result |
Sun. Dec. 29 | TBC | Novak Djokovic (SRB) vs. Rinky Hijikata (AUS) | TBC | |
Sun. Dec. 29 | TBC | Gaël Monfils (FRA) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Reilly Opelka (USA) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Matteo Arnaldi (ITL) vs. Alexei Popyrin (AUS) | TBC | |
Sun. Dec. 29 | TBC | Frances Tiafoe (USA) vs. Adam Walton (AUS) | TBC | |
Sun. Dec. 29 | TBC | Giovanni Mpetshi Perricard (FRA) vs. Nick Kyrgios (AUS) | TBC | |
Sun. Dec. 29 | TBC | Jakub Menšík (CZE) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Arthur Cazaux (FRA) vs. Sebastian Korda (USA) | TBC | |
Sun. Dec. 29 | TBC | Alejandro Tabilo (CHL) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Mariano Navone (ARG) vs. Nicolás Jarry (CHL) | TBC | |
Sun. Dec. 29 | TBC | Arthur Rinderknech (FRA) vs. QUAL | TBC | |
Sun. Dec. 29 | TBC | Jiri Lehecka (CZE) vs. Holger Rune (DEN) | TBC | |
Sun. Dec. 29 | TBC | Jordan Thompson (AUS) vs. Matteo Berrettini (ITL) | TBC | |
Sun. Dec. 29 | TBC | Alex Michelsen (USA) vs. Christopher O’Connell (AUS) | TBC | |
Sun. Dec. 29 | TBC | David Goffin (GER) vs. Aleksandar Vukic (AUS) | TBC | |
Sun. Dec. 29 | TBC | Grigor Dimitrov (BGR) vs. QUAL | TBC |
Also Read: Isha Lakhani: From Tennis Star to Gold Medalist in Pickleball
Brisbane International 2025: Ranking points and prize money
First round: 1 point | $10,660
Second round: 32 points | $12,300
Round of 16: 60 points | $17,750
Quarterfinals: 108 points | $35,000
Semifinals: 195 points | $69,950
Finalist: 325 points | $120,735
Champion: 500 points | $192,475