Most goals against the ‘big six’ in Premier League era: Who tops the list?

All-time list of players with most goals against Premier League ‘big six’
Player | Team | Matches | Goals | Av. goals per min | |
1. | Alan Shearer | Newcastle United | 129 | 56 | 0.43 |
2. | Wayne Rooney | Manchester United, Everton | 135 | 45 | 0.33 |
3. | Sergio Aguero | Manchester City | 75 | 44 | 0.59 |
4. | Jamie Vardy | Leicester City | 98 | 43 | 0.44 |
5. | Jimmy Floyd Hasselbaink | Chelsea, Leeds United | 81 | 41 | 0.51 |
6. | Mohamed Salah | Liverpool | 67 | 39 | 0.58 |
7. | Harry Kane | Tottenham Hotspur | 81 | 39 | 0.48 |
8. | Thierry Henry | Arsenal | 61 | 34 | 0.56 |
9 | Dion Dublin | Manchester United, Aston Villa | 92 | 34 | 0.37 |
10. | Robbie Fowler | Liverpool | 90 | 33 | 0.37 |
11. | Andrew Cole | Manchester United, Newcastle United, Manchester City | 109 | 32 | 0.29 |
Premier League 2023/24 TV channels, live streams
Region | TV | Streaming |
Australia | — | |
Canada | — | Fubo Canada |
India | Star Sports | Disney+, Hotstar, JioTV |
UK | Sky Sports, TNT Sports | NOW TV, Sky Go, Amazon Prime |
USA | USA Network, Telemundo, Universo |
Fubo, Peacock |