MotoGP 2024: Marc Marquez Wins Aragon GP Sprint

Marc Marquez took the chequered flag by almost five seconds ahead of runners-up Jorge Martin with Pedro Acosta in third.

Advertisement

Marc Marquez pulled off a stunning victory to win the Aragon MotoGP, ending a three-year title drought. The six-time MotoGP champion, who last won a  grand prix back in 2021, clinched a victory on his Ducati satellite Gresini bike in front of his home crowd. 

Marquez took the chequered flag by almost five seconds ahead of runners-up Jorge Martin with Pedro Acosta in third.

He claimed his first win for his new team with a wide margin of 4.789sec .

“Amazing race” he said after the victoty. “It’s incredible to win in front of the fans. With all the pace, it was difficult to focus riding the last 10 laps.”

Martin now sits on top of the riders standings by 23 points after double world champion Francesco Bagnaia crashed out in five laps from the line. 

The 31-year-old had had eight runner-up finishes in sprints and races combined in the last couple of years. 

MotoGP 2024: Marc Marquez Wins Aragon GP Sprint

The Moto GP legend claimed the front row by a staggering 0.84 sec. Marquez enjoyed a trouble-free ride, leading Acosta into the first corner as Bagnaia slided from third to sixth.

It took Marquez 1,043 days to win a Moto GP as he won his last Grand Prix win on October 24, 2021, at Emilia Romagna.

After Sunday’s win, Marquez will be on a hunt for a seventh title in the top category and a ninth in all.

Marquez had been facing challenges since the 2020 season at Jerez. He suffered a fracture in his right arm, ruling him out for the rest of that year and then the first two races of 2021.

He underwent four surgeries, multiple crashes, and a diagnosis of diplopia, or double vision took a toll on Marquez both physically and mentally.

Marquez had considered hang up his boots by the end of last season if things didn’t improve for him. Now, he might have to revisit his decision after the Aragon win. 

Also Read: Kimi Antonelli Replaces Hamilton At Mercedes

List of Grand Prix won by Marc Marquez

No. Race Date Class Grand Prix Grid Margin Team Motorcycle
1 33 6 June 2010 125 cc Italian 6 0:00.039 Red Bull Ajo Motorsport Derbi RSA 125
2 34 20 June 2010 125 cc British 1 0:02.576 Red Bull Ajo Motorsport Derbi RSA 125
3 35 26 June 2010 125 cc Dutch 1 0:02.332 Red Bull Ajo Motorsport Derbi RSA 125
4 36 4 July 2010 125 cc Catalan 1 0:04.638 Red Bull Ajo Motorsport Derbi RSA 125
5 37 18 July 2010 125 cc German 1 0:17.578 Red Bull Ajo Motorsport Derbi RSA 125
6 40 5 September 2010 125 cc San Marino and Rimini Riviera 2 0:02.185 Red Bull Ajo Motorsport Derbi RSA 125
7 42 3 October 2010 125 cc Japanese 1 0:02.612 Red Bull Ajo Motorsport Derbi RSA 125
8 43 10 October 2010 125 cc Malaysian 1 0:02.341 Red Bull Ajo Motorsport Derbi RSA 125
9 44 17 October 2010 125 cc Australian 1 0:06.062 Red Bull Ajo Motorsport Derbi RSA 125
10 45 31 October 2010 125 cc Portuguese 11 0:00.150 Red Bull Ajo Motorsport Derbi RSA 125
11 50 15 May 2011 Moto2 French 6 0:01.982 Team CatalunyaCaixa Repsol Suter MMXI
12 53 25 June 2011 Moto2 Dutch 2 0:02.397 Team CatalunyaCaixa Repsol Suter MMXI
13 54 3 July 2011 Moto2 Italian 1 0:00.071 Team CatalunyaCaixa Repsol Suter MMXI
14 55 17 July 2011 Moto2 German 1 0:00.896 Team CatalunyaCaixa Repsol Suter MMXI
15 57 28 August 2011 Moto2 Indianapolis 1 0:01.889 Team CatalunyaCaixa Repsol Suter MMXI
16 58 4 September 2011 Moto2 San Marino and Rimini Riviera 2 0:00.619 Team CatalunyaCaixa Repsol Suter MMXI
17 59 18 September 2011 Moto2 Aragon 1 0:02.466 Team CatalunyaCaixa Repsol Suter MMXI
18 62 8 April 2012 Moto2 Qatar 2 0:00.061 Team CatalunyaCaixa Repsol Suter MMXII
19 64 6 May 2012 Moto2 Portuguese 1 0:01.987 Team CatalunyaCaixa Repsol Suter MMXII
20 68 30 June 2012 Moto2 Dutch 1 0:00.405 Team CatalunyaCaixa Repsol Suter MMXII
21 69 8 July 2012 Moto2 German 1 0:02.093 Team CatalunyaCaixa Repsol Suter MMXII
22 71 19 August 2012 Moto2 Indianapolis 2 0:05.855 Team CatalunyaCaixa Repsol Suter MMXII
23 72 26 August 2012 Moto2 Czech Republic 4 0:00.061 Team CatalunyaCaixa Repsol Suter MMXII
24 73 16 September 2012 Moto2 San Marino and Rimini Riviera 1 0:00.359 Team CatalunyaCaixa Repsol Suter MMXII
25 75 14 October 2012 Moto2 Japanese 2 0:00.415 Team CatalunyaCaixa Repsol Suter MMXII
26 78 11 November 2012 Moto2 Valencian Community 33 0:01.256 Team CatalunyaCaixa Repsol Suter MMXII
27 80 21 April 2013 MotoGP Americas 1 0:01.534 Repsol Honda Team Honda RC213V
28 86 14 July 2013 MotoGP German 1 0:01.559 Repsol Honda Team Honda RC213V
29 87 21 July 2013 MotoGP United States 2 0:02.298 Repsol Honda Team Honda RC213V
30 88 18 August 2013 MotoGP Indianapolis 1 0:03.495 Repsol Honda Team Honda RC213V
31 89 25 August 2013 MotoGP Czech Republic 3 0:00.313 Repsol Honda Team Honda RC213V
32 92 29 September 2013 MotoGP Aragon 1 0:01.356 Repsol Honda Team Honda RC213V
33 97 23 March 2014 MotoGP Qatar 1 0:00.259 Repsol Honda Team Honda RC213V
34 98 13 April 2014 MotoGP Americas 1 0:04.124 Repsol Honda Team Honda RC213V
35 99 27 April 2014 MotoGP Argentine 1 0:01.827 Repsol Honda Team Honda RC213V
36 100 4 May 2014 MotoGP Spanish 1 0:01.431 Repsol Honda Team Honda RC213V
37 101 18 May 2014 MotoGP French 1 0:01.486 Repsol Honda Team Honda RC213V
38 102 1 June 2014 MotoGP Italian 1 0:00.121 Repsol Honda Team Honda RC213V
39 103 15 June 2014 MotoGP Catalan 3 0:00.512 Repsol Honda Team Honda RC213V
40 104 28 June 2014 MotoGP Dutch 2 0:06.714 Repsol Honda Team Honda RC213V
41 105 13 July 2014 MotoGP German 1 0:01.466 Repsol Honda Team Honda RC213V
42 106 10 August 2014 MotoGP Indianapolis 1 0:01.803 Repsol Honda Team Honda RC213V
43 108 31 August 2014 MotoGP British 1 0:00.732 Repsol Honda Team Honda RC213V
44 113 26 October 2014 MotoGP Malaysian 1 0:02.445 Repsol Honda Team Honda RC213V
45 114 9 November 2014 MotoGP Valencian Community 5 0:03.516 Repsol Honda Team Honda RC213V
46 116 12 April 2015 MotoGP Americas 1 0:02.354 Repsol Honda Team Honda RC213V
47 123 12 July 2015 MotoGP German 1 0:02.226 Repsol Honda Team Honda RC213V
48 124 9 August 2015 MotoGP Indianapolis 1 0:00.688 Repsol Honda Team Honda RC213V
49 127 13 September 2015 MotoGP San Marino and Rimini Riviera 2 0:07.288 Repsol Honda Team Honda RC213V
50 130 18 October 2015 MotoGP Australian 1 0:00.249 Repsol Honda Team Honda RC213V
51 134 3 April 2016 MotoGP Argentine 1 0:07.679 Repsol Honda Team Honda RC213V
52 135 10 April 2016 MotoGP Americas 1 0:06.107 Repsol Honda Team Honda RC213V
53 141 17 July 2016 MotoGP German 1 0:09.857 Repsol Honda Team Honda RC213V
54 146 25 September 2016 MotoGP Aragon 1 0:02.740 Repsol Honda Team Honda RC213V
55 147 16 October 2016 MotoGP Japanese 2 0:02.992 Repsol Honda Team Honda RC213V
56 153 23 April 2017 MotoGP Americas 1 0:03.069 Repsol Honda Team Honda RC213V
57 159 2 July 2017 MotoGP German 1 0:03.310 Repsol Honda Team Honda RC213V
58 160 6 August 2017 MotoGP Czech Republic 1 0:12.438 Repsol Honda Team Honda RC213V
59 163 10 September 2017 MotoGP San Marino and Rimini Riviera 3 0:01.192 Repsol Honda Team Honda RC213V
60 164 24 September 2017 MotoGP Aragon 5 0:00.879 Repsol Honda Team Honda RC213V
61 166 22 October 2017 MotoGP Australian 1 0:01.799 Repsol Honda Team Honda RC213V
62 171 22 April 2018 MotoGP Americas 4 0:03.560 Repsol Honda Team Honda RC213V
63 172 6 May 2018 MotoGP Spanish 5 0:05.241 Repsol Honda Team Honda RC213V
64 173 20 May 2018 MotoGP French 2 0:02.310 Repsol Honda Team Honda RC213V
65 176 1 July 2018 MotoGP Dutch 1 0:02.269 Repsol Honda Team Honda RC213V
66 177 15 July 2018 MotoGP German 1 0:02.196 Repsol Honda Team Honda RC213V
67 181 23 September 2018 MotoGP Aragon 3 0:00.648 Repsol Honda Team Honda RC213V
68 182 7 October 2018 MotoGP Thailand 1 0:00.115 Repsol Honda Team Honda RC213V
69 183 21 October 2018 MotoGP Japanese 6 0:01.573 Repsol Honda Team Honda RC213V
70 185 4 November 2018 MotoGP Malaysian 7 0:01.898 Repsol Honda Team Honda RC213V
71 188 31 March 2019 MotoGP Argentine 1 0:09.816 Repsol Honda Team Honda RC213V
72 190 5 May 2019 MotoGP Spanish 3 0:01.654 Repsol Honda Team Honda RC213V
73 191 19 May 2019 MotoGP French 1 0:01.984 Repsol Honda Team Honda RC213V
74 193 16 June 2019 MotoGP Catalan 2 0:02.660 Repsol Honda Team Honda RC213V
75 195 7 July 2019 MotoGP German 1 0:04.587 Repsol Honda Team Honda RC213V
76 196 4 August 2019 MotoGP Czech Republic 1 0:02.452 Repsol Honda Team Honda RC213V
77 199 15 September 2019 MotoGP San Marino and Rimini Riviera 5 0:00.903 Repsol Honda Team Honda RC213V
78 200 22 September 2019 MotoGP Aragon 1 0:04.836 Repsol Honda Team Honda RC213V
79 201 6 October 2019 MotoGP Thailand 3 0:00.171 Repsol Honda Team Honda RC213V
80 202 20 October 2019 MotoGP Japanese 1 0:00.870 Repsol Honda Team Honda RC213V
81 203 27 October 2019 MotoGP Australian 3 0:11.413 Repsol Honda Team Honda RC213V
82 205 17 November 2019 MotoGP Valencian Community 2 0:01.026 Repsol Honda Team Honda RC213V
83 212 20 June 2021 MotoGP German 5 0:01.610 Repsol Honda Team Honda RC213V
84 219 3 October 2021 MotoGP Americas 3 0:04.679 Repsol Honda Team Honda RC213V
85 220 24 October 2021 MotoGP Emilia Romagna 7 0:04.859 Repsol Honda Team Honda RC213V
86 259 1 September 2024 MotoGP Aragon 1 0:04.789 Gresini Racing MotoGP Ducati Desmosedici GP23