Players With Most Ballon d’Or Wins
The first Ballon d’Or was presented in 1956 and since then the award has been presented to some of the greatest names in the sport. Here are men footballers with the most Ballon d’Or wins.
The Ballon d’Or is an annual football award presented by French magazine France Football to the player deemed to have performed the best over the previous season.
The first Ballon d’Or was presented in 1956 and since then the award has been presented to some of the greatest names in the sport.

Here are men footballers with the most Ballon d’Or wins:
- Lionel Messi – 8
Lionel Messi is the all-time leading football player with most Ballon d’Or awards. He has won the prestigious honour eight times in 2009, 2010, 2011, 2012, 2015, 2019, 2021 and 2023. It is a record that might never be broken, at least in the near future.
All of his Ballon d’Or wins came during his days with Spanish club Barcelona. After the Copa America 2024 title win, fans were hoping for the Argentine’s ninth Ballon d’Or award. However, he did not feature in the list of the nominees for the 2024 award that was released this week.
2. Cristiano Ronaldo – 5
Cristiano Ronaldo has won the coveted Ballon d’Or on five occasions. In fact, Lionel Messi and Ronaldo dominated the award scene by winning the trophy a combined 12 out of 13 times between 2008 and 2021.
The Portuguese football star won the award in 2008, 2013, 2014, 2016 and 2017. He came runners-up six times.
3. Michel Platini – 3
French football legend Michel Platini won the Ballon d’Or award thrice consecutively. He bagged the honours in 1983, 1984 and 1985. One of the best midfielders of his generation, Platini won one UEFA Euro Championship with France, one UEFA Champions League and two Serie A league titles with Juventus. He also served as the President of UEFA until 2015.
4. Johan Cruyff – 3
Dutch football legend Johan Cruyff won the trophy thrice with AFC Ajax. He won the titlen 1971, 1973 and 1974, putting him on the list of players with the most Ballon d’Or awards. Cruyff also won the Dutch Eredivisie nine times and the Spanish La Liga once with Barcelona.
5. Marco van Basten – 3
Marco van Basten is one of the five players to win the Ballon d’Or three or more times. The legendary footballer from the Netherlands won it back in 1988, 1989 and 1992. He won one UEFA Euro trophy with the Dutch national team and two Champions League titles with AC Milan.
Here is a complete list of Ballon d’Or (Men)
| 2023 | Lionel Messi (Argentina) |
| 2022 | Karim Benzema (France) |
| 2021 | Lionel Messi (Argentina) |
| 2020 | Not awarded due to the 2020 COVID-19 pandemic |
| 2019 | Lionel Messi (Argentina) |
| 2018 | Luka Modric (Croatia) |
| 2017 | Cristiano Ronaldo (Portugal) |
| 2016 | Cristiano Ronaldo (Portugal) |
| 2015 | Lionel Messi (Argentina) |
| 2014 | Cristiano Ronaldo (Portugal) |
| 2013 | Cristiano Ronaldo (Portugal) |
| 2012 | Lionel Messi (Argentina) |
| 2011 | Lionel Messi (Argentina) |
| 2010 | Lionel Messi (Argentina) |
| 2009 | Lionel Messi (Argentina) |
| 2008 | Cristiano Ronaldo (Portugal) |
| 2007 | Kaká (Brazil) |
| 2006 | Fabio Cannavaro (Italy) |
| 2005 | Ronaldinho (Brazil) |
| 2004 | Andriy Shevchenko (Ukraine) |
| 2003 | Pavel Nedvěd (Czechia) |
| 2002 | Ronaldo (Brazil) |
| 2001 | Michael Owen (England) |
| 2000 | Luís Figo (Portugal) |
| 1999 | Rivaldo (Brazil) |
| 1998 | Zinedine Zidane (France) |
| 1997 | Ronaldo (Brazil) |
| 1996 | Matthias Sammer (Germany) |
| 1995 | George Weah (Liberia) |
| 1994 | Hristo Stoichkov (Bulgaria) |
| 1993 | Roberto Baggio (Italy) |
| 1992 | Marco van Basten (Netherlands) |
| 1991 | Jean-Pierre Papin (France) |
| 1990 | Lothar Matthäus (Germany) |
| 1989 | Marco van Basten (Netherlands) |
| 1988 | Marco van Basten (Netherlands) |
| 1987 | Ruud Gullit (Netherlands) |
| 1986 | Igor Belanov (Soviet Union) |
| 1985 | Michel Platini (France) |
| 1984 | Michel Platini (France) |
| 1983 | Michel Platini (France) |
| 1982 | Paolo Rossi (Italy) |
| 1981 | Karl-Heinz Rummenigge (West Germany) |
| 1980 | Karl-Heinz Rummenigge (West Germany) |
| 1979 | Kevin Keegan (England) |
| 1978 | Kevin Keegan (England) |
| 1977 | Allan Simonsen (Denmark) |
| 1976 | Franz Beckenbauer (West Germany) |
| 1975 | Oleg Blokhin (Soviet Union) |
| 1974 | Johan Cruyff (Netherlands) |
| 1973 | Johan Cruyff (Netherlands) |
| 1972 | Franz Beckenbauer (West Germany) |
| 1971 | Johan Cruyff (Netherlands) |
| 1970 | Gerd Müller (West Germany) |
| 1969 | Gianni Rivera (Italy) |
| 1968 | George Best (Northern Ireland) |
| 1967 | Flórián Albert (Hungary) |
| 1966 | Bobby Charlton (England) |
| 1965 | Eusébio (Portugal) |
| 1964 | Denis Law (Scotland) |
| 1963 | Lev Yashin (Soviet Union) |
| 1962 | Josef Masopust (Czechoslovakia) |
| 1961 | Omar Sívori (Italy) |
| 1960 | Luis Suárez (Spain) |
| 1959 | Alfredo Di Stéfano (Argentina) |
| 1958 | Raymond Kopa (France) |
| 1957 | Alfredo Di Stéfano (Argentina) |
| 1956 | Stanley Matthews (England) |
Also Read: Conference League 2024-25: League Phase Draw Pots Revealed
