Open Championship 2024: Who Are The Youngest and Oldest Challengers
The youngest and oldest players at The Open Championship 2024. Meet Todd Hamilton, 58, and Jaime Montojo Fernandez, 19, competing at Royal Troon.

Todd Hamilton, 58, and Jaime Montojo Fernandez, 19, are the oldest and youngest players at the 2024 Open Championship. The tournament will take place from July 18 to 21, at the Royal Troon Golf Club in Troon, South Ayrshire, Scotland.
Hamilton and Fernandez are two of the 156 players who will compete in the Open Championship on Thursday, July 18. All contestants will fight for the $17 million prize money, with the winner taking home a sizable share of $3.1 million.
Jaime Montojo Fernandez, 19, qualified for the 152nd Open through the last qualifying event at Royal Clique Ports. He tied for second place in a field of almost 70 competitors. He shot 71 and 70 in 36 holes.
Meanwhile, Todd Hamilton is the competition’s former champion. However, he will return to the event after 2018. Hamilton would begin his round at 8:04 a.m., alongside Sepp Straka and Jordan Smith. Jaime Montojo Fernandez, on the other hand, will begin his round at 11:05 a.m. EDT alongside Kazuma Kobori and Liam Nolan.
A look at Todd Hamilton’s past performances at the Open Championship

Todd Hamilton will make his 19th Open Championship appearance. In 2004, he won the tournament at Royal Troon. Hamilton defeated Ernie Elsin in a four-hole aggregate playoff.
But his performance in the competition could have been better since then. His last appearance in the Open Championship was in 2018, and he has missed cuts in nine of his last ten starts.
Let’s look at Todd Hamilton’s previous performances at the Open Championship:
Year | Venue | Result |
---|---|---|
2018 | Carnoustie | M/C (75-76) |
2017 | Royal Birkdale | M/C (79-79) |
2016 | Royal Troon | M/C (75-73) |
2015 | St Andrews | M/C (74-77) |
2014 | Royal Liverpool | M/C (77-74) |
2013 | Muirfield | T73 (69-81-70-79, 299, +15) |
2012 | Royal Lytham & St Annes | M/C (72-74) |
2011 | Royal St George’s | M/C (77-79) |
2010 | St Andrews | M/C (72-77) |
2009 | Turnberry | M/C (75-70) |
2008 | Royal Birkdale | 32 (74-74-72-75, 295) |
2007 | Carnoustie | M/C (81-72) |
2006 | Royal Liverpool | 68 (72-71-74-78, 295) |
2005 | St Andrews | M/C (74-74) |
2004 | Royal Troon | CHAMPION GOLFER (71-67-67-69, 274) |
2003 | Royal St George’s | M/C (76-77) |
1996 | Royal Lytham & St Annes | 45 (71-70-74-70, 285) |
1992 | Muirfield | M/C (76-78) |
A look at Jaime Montojo Fernandez’s performances in amateur career

Jaime Montojo is one of golf’s rising talents. He is presently rated 96th on the World Amateur Golf Rankings. In April, he won the 2024 Aggie Invitational. He has seven top ten finishes in his career.
Let’s have a look at Jaime Montojo Fernandez’s amateur golf history before the Open Championship in 2024.
Year | Tournament | Result |
---|---|---|
2024 | European Amateur Team Championship | Participant |
2024 | European Amateur Championship | 29 |
2024 | The Amateur Championship | 33 |
2024 | Campeonato de Espana Amateur Absoluto Masculino | 11 |
2024 | NCAA D1 Championship – Stroke | 139 |
2024 | NCAA Stanford Regional | 18 |
2024 | SEC Championship | 36 |
2024 | The Aggie Invitational | 1 |
2024 | Valspar Collegiate | 25 |
2024 | Louisiana Classics | 10 |
2024 | Southern Highlands Collegiate | 44 |
2024 | John Burns Intercollegiate | 47 |
2024 | National Invitational Tournament | 41 |
2023 | Estrella Damm N.A. Andalucía Masters | 123 |
2023 | Golf Club of Georgia Collegiate Invitational | 30 |
2023 | Ben Hogan Collegiate Invitational | 22 |
2023 | SEC Stroke Play hosted by Jerry Pate | 25 |
2023 | Marquette Intercollegiate | 3 |
2023 | U.S. Junior Amateur Championship | 102 |
2023 | European Amateur Team Championship | Participant |
2023 | European Amateur Championship | 13 |
2023 | The Amateur Championship | 33 |
2023 | Campeonato de Espana Amateur | 8 |
2023 | The Aggie Invitational | 17 |
2023 | Valspar Collegiate | 61 |
2023 | Louisiana Classics | 4 |
2023 | Southern Highlands Collegiate | 35 |
2023 | John Burns Intercollegiate | 26 |
2023 | Arizona Thuderbirds Intercollegiate | 8 |
2022 | The Blessings Intercollegiate | 18 |
2022 | SEC Match Play (Stroke Play) | 44 |
2022 | R&A Boys Amateur Championship | 9 |
Also Read: Top 10 Best Golf Courses In The World