Top 4 Longest Winning Streaks In Tennis
Discover the 4 longest winning streaks in tennis throughout history.
Carlos Alcaraz is going viral for reaching the longest winning streak of his professional career. However, if we compare it to the actual longest winning streaks in tennis, it might seem like the tip of the iceberg. While Alcaraz reached his milestone by winning the 15th game, the longest streak in the whole tennis world is 74 matches, held by Martina Navratilova.
In fact, it’s one of the very few records that is heavily dominated by women. The top 4 of the record is women, making it a legendary milestone. Discover the top 4 longest winning streaks in tennis I both men’s and women’s categories.
Martina Navratilova: 74 Matches (1984)
Martina Navratilova holds the record for the longest winning streaks in tennis. In 1984, she won 74 consecutive matches, a feat unmatched by any other player, male or female. Navratilova’s streak included victories across all surfaces and against the top competition of her era.
Steffi Graf: 66 Matches (1989–1990)
Steffi Graf, another icon of the sport, achieved the second longest winning streaks in tennis between 1989 and 1990. Graf’s run was marked by her dominance on both hard and clay courts, and she consistently outperformed her rivals, collecting multiple titles along the way. Her streak was 66 matches long, highlighting her extraordinary consistency and skill.
Martina Navratilova: 58 Matches (1986–1987)
Navratilova appears again in the top four of the longest winning streaks in tennis with her 58-match winning streak from 1986 to 1987. This run further demonstrates her sustained excellence and adaptability, as she continued to dominate the women’s game even after her record-setting 74-match streak.
Margaret Court: 57 Matches (1972–1973)
Margaret Court rounds out the top four with a 57-match winning streak achieved between 1972 and 1973. Court’s dominance during this period was unparalleled, and her ability to win consistently against the best players of her time makes it one of the longest winning streaks in tennis.
Top 10 Longest Winning Streaks In Men’s

| Rank | Player | Nationality | Winning Streak | Year(s) | Notable Titles During Streak |
|---|---|---|---|---|---|
| 1 | Björn Borg | SWE | 49 | 1978 | Davis Cup, French Open, Wimbledon |
| 2 | Guillermo Vilas | ARG | 46 | 1977 | French Open, US Open |
| 3 | Novak Djokovic | SRB | 43 | 2010–2011 | Australian Open, Dubai, Miami Masters |
| 4 | Ivan Lendl | CZE/USA | 44 | 1982 | Multiple ATP titles |
| 5 | John McEnroe | USA | 42 | 1984 | Wimbledon, US Open |
| 6 | Roger Federer | SUI | 41 | 2006–2007 | Australian Open, Dubai, Indian Wells |
| 7 | Thomas Muster | AUT | 35 | 1995 | Monte Carlo, Rome, French Open |
| 8 | Rafael Nadal | ESP | 32 | 2008 | French Open, Wimbledon |
| 9 | Ilie Năstase | ROU | 33 | 1973 | Multiple ATP titles |
| 10 | Andy Murray | GBR | 28 | 2016–2017 | China Open, Shanghai Masters, ATP Finals |
Top 10 Longest Winning Streaks In Women’s

| Rank | Player | Nationality | Winning Streak | Period | Start Tournament | End Tournament |
|---|---|---|---|---|---|---|
| 1 | Martina Navratilova | CZE/USA | 74 | 1984 | US Indoor Championships | Australian Open |
| 2 | Steffi Graf | GER | 66 | 1989–1990 | Wimbledon | German Open |
| 3 | Martina Navratilova | CZE/USA | 58 | 1986–1987 | French Open | Australian Open |
| 4 | Margaret Court | AUS | 57 | 1972–1973 | Billingham | Indianapolis |
| 5 | Chris Evert | USA | 56 | 1974 | Sarasota | US Open |
| 6 | Martina Navratilova | CZE/USA | 54 | 1983–1984 | Eastbourne | Oakland |
| 7 | Steffi Graf | GER | 46 | 1988 | Key Biscayne | Virginia Slims Champs |
| 8 | Steffi Graf | GER | 45 | 1987 | Boca Raton | Wimbledon |
| 9 | Chris Evert | USA | 42 | 1975–1976 | Indianapolis | Houston |
| 10 | Martina Navratilova | CZE/USA | 41 | 1982 | Hilton Head | US Open |
Also Read: Top 4 Most Expensive NBA Deals In History
