French Open 2025: Key Details, Schedule, Prize Money, And More!
The Grand Slam season is here with the French Open 2025 starting in less than 48 hours. Read this article to know all the details.
The French Open 2025 is the 124th edition of the iconic Grand Slam, which takes place at the Stade Roland Garros in Paris. The qualifiers started already, and the main rounds will begin on 25 May and end on 8 June 205. It’s the second grand slam of the year and the only one played on clay courts.
Carlos Alcaraz and Iga Swiatek return as defending champions in the men’s and women’s singles titles. The tournament offers massive prize money and includes all categories like singles, doubles, mixed doubles, junior, and wheelchair events.
The organisers of the event will pay tribute to former Spanish tennis player Rafael Nadal for being the tournament’s most successful player.
French Open 2025 Schedule
The qualifiers for the French Open 2025 are already underway, having started earlier this week on 19 May 2025.
The main rounds will begin on 25 May, while the finals will take place in June 2025.
Here is the full Schedule of the tournament:
| Date | Event(s) |
| May 19-23 | Qualifying rounds |
| May 25-27 | Men’s & Women’s Singles First Round |
| May 27 | Men’s Doubles begins |
| May 28-29 | Men’s & Women’s Singles Second Round; Doubles begin |
| May 30-31 | Men’s & Women’s Singles Third Round |
| June 1-2 | Men’s & Women’s Singles Fourth Round |
| June 3-4 | Men’s & Women’s Singles Quarterfinals; Wheelchair starts |
| June 5 | Women’s Singles Semifinals; Men’s Doubles Final |
| June 6 | Men’s Singles Semifinals |
| June 7 | Women’s Singles Final |
| June 8 | Men’s Singles Final |
French Open 2025 Prize Money
The French Open 2025 offer significant prize money. The total prize pool for the event is €56.352 million, marking a 5.21% increase from the previous year. The prize money is distributed equally among all categories.
Below is the full prize money distribution, category-wise:
Men’s and Women’s Singles
| 2025 | Prize Money € EUR | Prize Money $ USD |
| Winner | €2,550,000 | $2,901,024 |
| Runner-up | €1,275,000 | $1,450,512 |
| Semifinal | €690,000 | $784,983 |
| Quarterfinal | €440,000 | $500,569 |
| Round 4 | €265,000 | $301,479 |
| Round 3 | €168,000 | $191,126 |
| Round 2 | €117,000 | $133,106 |
| Round 1 | €78,000 | $88,737 |
| Q3 | €43,000 | $48,919 |
| Q2 | €29,500 | $33,561 |
| Q1 | €21,000 | $23,891 |
Men’s and Women’s Doubles
| 2025 | Prize Money € EUR | Prize Money $ USD |
| Winner | €590,000 | $671,393 |
| Runner-up | €295,000 | $335,696 |
| Semifinal | €148,000 | $168,417 |
| Quarterfinal | €80,000 | $91,036 |
| Round 3 | €43,500 | $49,501 |
| Round 2 | €27,500 | $31,294 |
| Round 1 | €17,500 | $19,914 |
Men’s and Women’s Mixed Doubles
| 2025 | Prize Money € EUR | Prize Money $ USD |
| Winner | €122,000 | $138,830 |
| Runner-up | €61,000 | $69,415 |
| Semifinal | €31,000 | $35,277 |
| Quarterfinal | €17,500 | $19,914 |
| Round 2 | €10,000 | $11,380 |
| Round 1 | €5,000 | $5,690 |
French Open 2025 Streaming Details
The tournament will be covered exclusively all over the world. Here is the full streaming details of the French Open 2025:
| Region/Country | Broadcasters/Streaming Platforms |
| France | France TV, Amazon Prime |
| United Kingdom | TNT Sports |
| Rest of Europe | Eurosport |
| United States | TNT Sports, HBO Max, truTV |
| Canada | TSN (English), RDS (French) |
| Australia | Stan Sport, 9News |
| India | Sony TEN |
