Miami Open 2025: All You Need To Know
Miami Open 2025 is set to begin from 18 March and we are here to tell you all the details. Read this article to know full details.

The Miami Open is one of the most prestigious tennis tournaments that takes place annually in Miami Gardens, Florida. The tournament is a part of both the ATP Masters 1000 events and the WTA 1000 events, attracting top players from all around the world. The 2025 season is set to begin on 18 March 2025 and will be played at the Hard Rock Stadium.
The tournament offers four categories: men’s singles, men’s doubles, women’s singles, and women’s doubles. The main draw will start on 18 March with the first round of men’s and women’s matches. The final of the men’s singles is on 30 March, while the women’s singles finals are on 29 March. The Miami Open will also feature a lot of fun activities and events apart from tennis, including theme days like the Brazilian Heritage Day, College Night, and Kids Day.
A mini Padel tournament will also take place from 27 March to 30 March, featuring teams that will compete for $25,000 in prizes. The total prize money of the tour is over $8.9 million, with the singles champions earning $1.2 million and 1000 points, so let us take a look at the points distribution.
Point Distribution of the Miami Open 2025
Event | W | F | SF | QF | R16 | R32 | R64 | R128 | Q | Q2 | Q1 |
Men’s Singles | 1000 | 650 | 400 | 200 | 100 | 50 | 30* | 10** | 20 | 10 | 0 |
Men’s Doubles | 600 | 360 | 180 | 90 | 0 | — | — | — | — | — | — |
Women’s Singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | — |
Women’s Doubles | 10 | — | — | — | — | — | — | — | — | — | — |
Full Schedule of the Miami Open 2025
Date | Event | Details |
March 16 | Qualifying | Men’s Qualifying Day 1 |
March 17 | Qualifying | Men’s and Women’s Qualifying Day 2 |
March 18 | Qualifying | Final Qualifying Day; Women’s Singles First Round |
March 19 | Main Draw | Men’s and Women’s Singles First Round |
March 20 | Main Draw | Women’s Singles Second Round / Men’s Singles First Round / Doubles |
March 21 | Main Draw | Singles Second Round / Doubles |
March 22 | Main Draw | Women’s Singles Third Round / Men’s Singles Second Round / Doubles |
March 23 | Main Draw | Singles Third Round / Doubles |
March 24 | Main Draw | Women’s Singles Fourth Round / Men’s Singles Third Round / Doubles |
March 25 | Main Draw | Women’s Singles Quarterfinals / Men’s Singles Fourth Round / Doubles |
March 26 | Main Draw | Men’s and Women’s Singles Quarterfinals / Doubles |
March 27 | Main Draw | Women’s Singles Semifinals / Men’s Singles Quarterfinals / Doubles |
March 28 | Main Draw | Men’s Singles Semifinals / Doubles |
March 29 | Finals | Women’s Singles Final / Men’s Doubles Final |
March 30 | Finals | Men’s Singles Final / Women’s Doubles Final |
Also Read: FIS Nordic World Ski Championships 2025: Norway Dominates With Most Golds