Hangzhou Open 2024: A New Debutant At ATP 250, Entry List, Key Players
Hangzhou Open 2024 is being played at the Hangzhou Olympics Sports Centre’s tennis centre, a facility with an 8,000-seat centre court and retractable roof.
The Hangzhou Open is a new ATP 250 event to make its debut in 2024. It is part of the Asian swing and is held during the same week as the Chengdu Open tennis tournament.
Hangzhou Open 2024 is being played at the Hangzhou Olympics Sports Centre’s tennis centre, a facility with an 8,000-seat centre court and retractable roof.
Hangzhou Open 2024: Schedule
Qualifiers of Hangzhou Open 2024: September 17 and 18 (Tuesday and Wednesday)
Main draw matches: September 18 (Wednesday)
Quarterfinals: December 21 (Saturday)
Semifinals: September 23 (Monday)
Finals: September 24 (Tuesday)
Hangzhou Open 2024: Entry List
| Seed | Player | Rank |
| 1 | A.Rublev (Russia) | 6 |
| 2 | H.Rune (Denmark) | 15 |
| 3 | S.Korda (US) | 16 |
| 4 | K.Khachanov (Russia) | 23 |
| 5 | T.Etcheverry (Argentina) | 34 |
| 6 | L.Darderi (Italy) | 38 |
| 7 | Z.Zhang (China) | 41 |
| 8 | M.Berrettini (Italy) | 44 |
| A.Michelsen (US) | 52 | |
| B.Nakashima (US) | 48 | |
| F.Marozsan (Hungary) | 49 | |
| Y.Nishioka (Japan) | 51 | |
| R.Baena (Spain) | 54 | |
| A.Shevchenko (Kazakhstan) | 60 | |
| R.Hijikata (Australia) | 65 | |
| H.Gaston (France) | 61 | |
| D.Lajovic (Serbia) | 66 | |
| C.Moutet (France) | 68 | |
| S.Nagal (India) | 72 | |
| D.Koepfer (Germany) | 80 | |
| D.Dzumhur (Bosnia) | 81 | |
| T.Daniel (Japan) | 88 | |
| L.Nardi (Italy) | 92 | |
| M.Bellucci (Italy) | 102 | |
| M.Marterer (Germany) | 101 | |
| A.Karatsev (Russia) | 99 | |
| Z.Svajda (US) | 107 | |
| M.Kukushkin (Kazakhstan) | 117 | |
| Y.Wu WC (China) | ||
| M.Cilic WC (Croatia) |
Andrey Rublev, Holger Rune, Sebastian Korda, Karen Khachanov will compete in the ATP tour that will be staged on in Hangzhou.
Alex Michelsen and Dominik Koepfer had to withdraw from Hangzhou.

Hangzhou Open 2024: Key Players
Andrey Rublev
Currently the world no.6, Rublev played his last match on the 1st of September when he capitulated to world no.10 Grigor Dimitrov 6-3 7-6(3) 1-6 3-6 6-3 in the 4th round of the U.S. Open 2024.
This year Rublev achieved a 37-18 record and conquered two titles in 2024 in the Hong Kong and Madrid championships. Rublev finished as runner-up in Montreal.
Holger Rune
Now ranked no.14, Holger featured last on the 26th of August when he went past world no.40 Brandon Nakashima 6-2 6-1 6-4 in the 1st round of the U.S. Open 2024.
Currently, Rune owns a compiled 33-18 win-loss record this year. Rune’s best performance of the year was reaching the final in Brisbane.
Also Read: Eight Tennis Facts You Probably Don’t Know About
Hangzhou Open 2024: Prize Money
The prize pool for Hangzhou in 2024 is $1,000,630. The title winner will receive a $152,240.
Full breakdown for both singles and doubles are as follows.
Singles
| 2024 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR |
| Winner | $152,240 | £116,483 | €137,958 |
| Runner-up | $88,795 | £67,939 | €80,465 |
| Semifinal | $52,195 | £39,936 | €47,299 |
| Quarterfinal | $30,245 | £23,141 | €27,408 |
| Round 2 | $17,560 | £13,436 | €15,913 |
| Round 1 | $10,730 | £8,210 | €9,723 |
| Q2 | $5,365 | £4,105 | €4,862 |
| Q1 | $2,925 | £2,238 | €2,651 |
Doubles
| 2024 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR |
| Winner | $34,960 | £26,749 | €31,680 |
| Runner-up | $18,710 | £14,315 | €16,955 |
| Semifinal | $10,970 | £8,393 | €9,941 |
| Quarterfinal | $6,130 | £4,690 | €5,555 |
| Round 1 | $3,610 | £2,762 | €3,271 |
