Wimbledon 2025: Preview, Schedule, And Prize Money
Wimbledon 2025 is just around the corner and here are all the details on schedule, prize money, and points distribution.
Wimbledon 2025 is the next major on the annual ATP and WTA calendar. It’s the oldest and most prestigious Grand Slam of the year and draws an elite group of players for a two-week, high-profile tournament. Carlson Alcaraz will return to the tournament as the defending champion in men’s singles, while Barbora Krejcikova will come back to defend her title in women’s singles. This grass-court grand slam promises intense thrill and drama, so let’s take a look at the key details.
Wimbledon 2025 Key Details
- Dates: June 30 – July 13, 2025.
- Edition: 138th Wimbledon Championships.
- Venue: All England Lawn Tennis and Croquet Club, Wimbledon, London.
- Surface: Grass
- Draw Sizes: 128 Singles / 64 Doubles / 32 Mixed Doubles.
- Notable Change: For the first time, line judges will be replaced by automated electronic line calling.
- Finals Timing: Both men’s and women’s singles finals will start at 4:00 PM (local), later than in previous years, to enhance global viewership.
- Defending Champions: Carlos Alcaraz (Men’s Singles), Barbora Krejčíková (Women’s Singles).
Full Schedule Of Wimbledon 2025
| Date | Events |
| Mon, 30 June | Men’s & Women’s Singles 1st Round |
| Tue, 1 July | Men’s & Women’s Singles 1st Round |
| Wed, 2 July | Men’s & Women’s Singles 2nd Round, Men’s & Women’s Doubles 1st Round |
| Thu, 3 July | Men’s & Women’s Singles 2nd Round, Men’s & Women’s Doubles 1st Round |
| Fri, 4 July | Men’s & Women’s Singles 3rd Round, Men’s & Women’s Doubles 2nd Round, Mixed Doubles 1st Round |
| Sat, 5 July | Men’s & Women’s Singles 3rd Round, Men’s & Women’s Doubles 2nd Round, Mixed Doubles 1st Round |
| Sun, 6 July | Men’s & Women’s Singles 4th Round, Doubles & Mixed Doubles Rounds of 16 |
| Mon, 7 July | Men’s & Women’s Singles 4th Round, Doubles Rounds of 16, Mixed Doubles QFs |
| Tue, 8 July | Men’s & Women’s Singles QFs, Doubles QFs, Mixed Doubles SFs |
| Wed, 9 July | Men’s & Women’s Singles QFs, Doubles QFs |
| Thu, 10 July | Women’s Singles SFs, Mixed Doubles Final, Men’s Doubles SFs, Wheelchair QFs |
| Fri, 11 July | Men’s Singles SFs, Women’s Doubles SFs, Wheelchair SFs |
| Sat, 12 July | Women’s Singles Final, Men’s Doubles Final, Wheelchair Finals |
| Sun, 13 July | Men’s Singles Final, Women’s Doubles Final, Wheelchair Finals |
Wimbledon 2025 Prize Money
| Round | Singles (Men & Women) | Doubles (Men & Women, per team) |
| Champion | £3,000,000 | £680,000 |
| Finalist | £1,520,000 | £345,000 |
| Semi-finalist | £775,000 | £174,000 |
| Quarter-finalist | £400,000 | £87,500 |
| Round of 16 | £240,000 | £43,750 |
| Round of 32 | £152,000 | £26,000 |
| Round of 64 | £99,000 | £16,500 |
| Round of 128 | £66,000 | — |
Wimbledon 2025 Points Distribution
| Category | Champion | Finalist | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
| Men’s Singles | 2000 | 1300 | 800 | 400 | 200 | 100 | 50 | 10 | 30 | 16 | 8 | 0 |
| Men’s Doubles | 1200 | 720 | 360 | 180 | 90 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Women’s Singles | 2000 | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 |
| Women’s Doubles | 2000 | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | N/A | N/A | N/A | N/A |
Also Read: Top 4 Longest Winning Streaks In Tennis
