NBA All-Star Game MVPs: Who Are The Winners
The NBA All-Star Game Most Valuable Player (MVP) is an annual National Basketball Association (NBA) award given to the player(s) voted best of the annual All-Star Game. The award was established in 1953 when NBA officials decided to designate an MVP for each year’s game.
The league also re-honored players from the previous two All-Star Games. Ed Macauley and Paul Arizin were selected as the 1951 and 1952 MVP winners respectively.
The winner is voted upon by a panel of media members, who cast their vote after the conclusion of the game. The fan voting accounts for 25% of the voting. The player(s) with the most votes or ties for the most votes wins the award.
In February 2020, Commissioner Adam Silver renamed the NBA All-Star Game Most Valuable Player in honor of four-time winner Kobe Bryant.
Bobb Pettit and Kobe Bryant, have the most NBA All-Star Game Most Valuable Player with four titles each.
Also Read: Top 4 Most Expensive NBA Deals In History
List Of NBA All-Star Game MVPs
| Year | Player (Team) | Location |
| 2026 | Anthony Edwards (Memphis Grizzlies) | Los Angeles |
| 2025 | Steph Curry (Golden State Warriors) | San Francisco |
| 2024 | Damian Lillard (Milwaukee Bucks) | Indianapolis |
| 2023 | Jayson Tatum (Boston Celtics) | Salt Lake City |
| 2022 | Steph Curry (Golden State Warriors) | Cleveland |
| 2021 | Giannis Antetokounmpo (Milwaukee Bucks) | Atlanta |
| 2020 | Kawhi Leonard (LA Clippers) | Chicago |
| 2019 | Kevin Durant (Golden State Warriors) | Charlotte |
| 2018 | LeBron James (Cleveland Cavaliers) | Los Angeles |
| 2017 | Anthony Davis (New Orleans Pelicans) | New Orleans |
| 2016 | Russell Westbrook (Oklahoma City Thunder) | Toronto |
| 2015 | Russell Westbrook (Oklahoma City Thunder) | New York City |
| 2014 | Kyrie Irving (Cleveland Cavaliers) | New Orleans |
| 2013 | Chris Paul (LA Clippers) | Houston |
| 2012 | Kevin Durant (Oklahoma City Thunder) | Orlando |
| 2011 | Kobe Bryant (LA Lakers) | Los Angeles |
| 2010 | Dwyane Wade (Miami Heat) | Arlington |
| 2009 | Shaquille O’Neal (Phoenix Suns) & Kobe Bryant (LA Lakers) | Phoenix |
| 2008 | LeBron James (Cleveland Cavaliers) | New Orleans |
| 2007 | Kobe Bryant (LA Lakers) | Paradise |
| 2006 | LeBron James (Cleveland Cavaliers) | Houston |
| 2005 | Allen Iverson (Philadelphia 76ers) | Denver |
| 2004 | Shaquille O’Neal (LA Lakers) | Los Angeles |
| 2003 | Kevin Garnett (Minnesota Timberwolves) | Atlanta |
| 2002 | Kobe Bryant (LA Lakers) | Philadelphia |
| 2001 | Allen Iverson (Philadelphia 76ers) | Washington, D.C. |
| 2000 | Shaquille O’Neal (LA Lakers) & Tim Duncan (San Antonio Spurs) | Oakland |
| 1998 | Michael Jordan (Chicago Bulls) | New York City |
| 1997 | Glen Rice (Charlotte Hornets) | Cleveland |
| 1996 | Michael Jordan (Chicago Bulls) | San Antonio |
| 1995 | Mitch Richmond (Sacramento Kings) | Phoenix |
| 1994 | Scottie Pippen (Chicago Bulls) | Minneapolis |
| 1993 | John Stockton & Karl Malone (Utah Jazz) | Salt Lake City |
| 1992 | Magic Johnson (LA Lakers) | Orlando |
| 1991 | Charles Barkley (Philadelphia 76ers) | Charlotte |
| 1990 | Magic Johnson (LA Lakers) | Miami |
| 1989 | Karl Malone (Utah Jazz) | Houston |
| 1988 | Michael Jordan (Chicago Bulls) | Chicago |
| 1987 | Tom Chambers (Seattle SuperSonics) | Seattle |
| 1986 | Isiah Thomas (Detroit Pistons) | Dallas |
| 1985 | Ralph Sampson (Houston Rockets) | Indianapolis |
| 1984 | Isiah Thomas (Detroit Pistons) | Denver |
| 1983 | Julius Erving (Philadelphia 76ers) | Inglewood |
| 1982 | Larry Bird (Boston Celtics) | East Rutherford |
| 1981 | Tiny Archibald (Boston Celtics) | Richfield |
| 1980 | George Gervin (San Antonio Spurs) | Landover |
| 1979 | David Thompson (Denver Nuggets) | Pontiac |
| 1978 | Randy Smith (Buffalo Braves) | Atlanta |
| 1977 | Julius Erving (Philadelphia 76ers) | Milwaukee |
| 1976 | Dave Bing (Washington Bullets) | Philadelphia |
| 1975 | Walt Frazier (New York Knicks) | Phoenix |
| 1974 | Bob Lanier (Detroit Pistons) | Seattle |
| 1973 | Dave Cowens (Boston Celtics) | Chicago |
| 1972 | Jerry West (LA Lakers) | Inglewood |
| 1971 | Lenny Wilkens (Seattle SuperSonics) | San Diego |
| 1970 | Willis Reed (New York Knicks) | Philadelphia |
| 1969 | Oscar Robertson (Cincinnati Royals) | Baltimore |
| 1968 | Hal Greer (Philadelphia 76ers) | New York City |
| 1967 | Rick Barry (Golden State Warriors) | Daly City |
| 1966 | Adrian Smith (Cincinnati Royals) | Cincinnati |
| 1965 | Jerry Lucas (Cincinnati Royals) | St. Louis |
| 1964 | Oscar Robertson (Cincinnati Royals) | Boston |
| 1963 | Bill Russell (Boston Celtics) | Los Angeles |
| 1962 | Bob Pettit (St. Louis Hawks) | St. Louis |
| 1961 | Oscar Robertson (Cincinnati Royals) | Syracuse |
| 1960 | Wilt Chamberlain (Philadelphia Warriors) | Philadelphia |
| 1959 | Bob Pettit (St. Louis Hawks) | Detroit |
| 1958 | Bob Pettit (St. Louis Hawks) | St. Louis |
| 1957 | Bob Cousy (Boston Celtics) | Boston |
| 1956 | Bob Pettit (St. Louis Hawks) | Rochester |
| 1955 | Bill Sharman (Boston Celtics) | New York City |
| 1954 | Bob Cousy (Boston Celtics) | New York City |
| 1953 | George Mikan (Minneapolis Lakers) | Fort Wayne |
| 1952 | Paul Arizin (Philadelphia Warriors) | Boston |
| 1951 | Ed Macauley (Boston Celtics) | Boston |
