<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AUS vs WI &#8211; Sporting Scroll</title>
	<atom:link href="https://sportingscroll.com/tag/aus-vs-wi/feed/" rel="self" type="application/rss+xml" />
	<link>https://sportingscroll.com</link>
	<description>All about sports</description>
	<lastBuildDate>Thu, 25 Jan 2024 15:32:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sportingscroll.com/wp-content/uploads/2023/12/cropped-s-32x32.png</url>
	<title>AUS vs WI &#8211; Sporting Scroll</title>
	<link>https://sportingscroll.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kaven Hodge and Joshua Da Silva lead West Indies fightback in Pink-Ball Test at the Gabba</title>
		<link>https://sportingscroll.com/2024/kaven-hodge-and-joshua-da-silva-lead-west-indies-fightback-in-pink-ball-test-at-the-gabba/1118/</link>
		
		<dc:creator><![CDATA[Vishwajeet Jaiswal]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 15:32:59 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[AUS vs WI]]></category>
		<category><![CDATA[West Indies]]></category>
		<guid isPermaLink="false">https://sportingscroll.com/?p=1118</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-jpg.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-jpg.webp 1200w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-300x169.webp 300w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-1024x576.webp 1024w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-768x432.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>In a determined display on the opening day of the pink-ball Test at the Gabba, West Indies&#8217; Kaven Hodge and Joshua Da Silva forged an unyielding 81-run partnership, ensuring Australia remained wicket-less in the second session. Despite the top-order faltering in the afternoon, the resilient sixth-wicket duo countered the challenging conditions to guide the visitors [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-jpg.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-jpg.webp 1200w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-300x169.webp 300w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-1024x576.webp 1024w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T210233.549-768x432.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>In a determined display on the opening day of the pink-ball Test at the Gabba, West Indies&#8217; Kaven Hodge and Joshua Da Silva forged an unyielding 81-run partnership, ensuring Australia remained wicket-less in the second session. Despite the top-order faltering in the afternoon, the resilient sixth-wicket duo countered the challenging conditions to guide the visitors to Dinner at 145/5.</p>
<p>Facing a familiar scenario of a struggling team amid a collapse, Da Silva showcased positive intent from the outset, scoring briskly and weathering the Australian attack. Hodge joined the fray, launching a six off Mitchell Starc to propel the visitors past the 100-run mark after Tea.</p>
<p>As the pink ball softened and the pitch eased for batting, Hodge and Da Silva displayed exceptional resolve, frustrating the Australian bowlers. Despite the host&#8217;s persistent attempts, including varied bowling options and even introducing Marnus Labuschagne, the West Indies duo held firm.</p>
<p>By the end of the session, West Indies had notched up their second half-century stand of the series, marking a commendable recovery after a shaky start from the top-order.</p>
<p><strong>Brief scores: West Indies 145/5 (Kavem Hodge 44*, Joshua Da Silva 37*; Mitchell Starc 3-44) vs Australia</strong></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
