<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Virat Kohli &#8211; Sporting Scroll</title>
	<atom:link href="https://sportingscroll.com/tag/virat-kohli/feed/" rel="self" type="application/rss+xml" />
	<link>https://sportingscroll.com</link>
	<description>All about sports</description>
	<lastBuildDate>Thu, 04 Jul 2024 11:13:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sportingscroll.com/wp-content/uploads/2023/12/cropped-s-32x32.png</url>
	<title>Virat Kohli &#8211; Sporting Scroll</title>
	<link>https://sportingscroll.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PM Narendra Modi Had A Memorable Meeting With T20 World Cup 2024 Champions At His Residence</title>
		<link>https://sportingscroll.com/2024/pm-narendra-modi-meeting-with-t20-world-cup-2024-champions-at-his-residence/3891/</link>
		
		<dc:creator><![CDATA[Charlie Reynolds]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 11:12:40 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Hardik Pandya]]></category>
		<category><![CDATA[Hardik Pandya News]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Narendra Modi News]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Rohit Sharma News]]></category>
		<category><![CDATA[T20 World Cup 2024]]></category>
		<category><![CDATA[T20 World Cup 2024 News]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virat Kohli News]]></category>
		<guid isPermaLink="false">https://sportingscroll.com/?p=3891</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="PM Narendra Modi Had A Memorable Meeting With T20 World Cup 2024 Champions At His Residence" decoding="async" fetchpriority="high" srcset="https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1.webp 1200w, https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1-300x169.webp 300w, https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1-1024x576.webp 1024w, https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1-768x432.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The Indian cricket team met Prime Minister Narendra Modi at his residence in New Delhi on Thursday after finally arriving in India from Barbados.]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="PM Narendra Modi Had A Memorable Meeting With T20 World Cup 2024 Champions At His Residence" decoding="async" srcset="https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1.webp 1200w, https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1-300x169.webp 300w, https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1-1024x576.webp 1024w, https://sportingscroll.com/wp-content/uploads/2024/07/DKad-1-768x432.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>The Indian cricket team met Prime Minister Narendra Modi at his residence in New Delhi on Thursday after finally arriving in India from Barbados.</p>
<p>The <a href="https://sportingscroll.com/2024/3-achievements-of-rahul-dravid-as-india-coach/3620/" target="_blank" rel="noopener">Men in Blue</a> landed in New Delhi today, after a wait of five days since winning the T20 World Cup 2024 final match against South Africa, because of the weather conditions. The players received a hero welcome as they came out of the airport in Delhi.</p>
<h2>PM Narendra Modi Had A Memorable Meeting With T20 World Cup 2024 Champions At His Residence</h2>
<p>During their one-hour-long meeting at PM Modi&#8217;s residence in Lok Kalyan Marg, he interacted with Indian captain Rohit Sharma, head coach <a href="https://en.wikipedia.org/wiki/Rahul_Dravid" target="_blank" rel="noopener">Rahul Dravid,</a> batting superstar Virat Kohli, vice-captain Hardik Pandya, and Rishabh Pant, among others.</p>
<p><img decoding="async" class="aligncenter size-full wp-image-3893" src="https://sportingscroll.com/wp-content/uploads/2024/07/GRoci4XWkAAI4_b.webp" alt="" width="900" height="490" srcset="https://sportingscroll.com/wp-content/uploads/2024/07/GRoci4XWkAAI4_b.webp 900w, https://sportingscroll.com/wp-content/uploads/2024/07/GRoci4XWkAAI4_b-300x163.webp 300w, https://sportingscroll.com/wp-content/uploads/2024/07/GRoci4XWkAAI4_b-768x418.webp 768w" sizes="(max-width: 900px) 100vw, 900px" /></p>
<p>A few hours after the meeting, PM Modi took to his social media and shared a couple of pictures with the Indian cricketers. Sharing the picture, Modi wrote:</p>
<p>&#8220;<strong>An excellent meeting with our Champions! Hosted the World Cup winning team at 7, LKM and had a memorable conversation on their experiences through the tournament.&#8221;</strong></p>
<p>Check out the Tweet:</p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="en" dir="ltr">An excellent meeting with our Champions! </p>
<p>Hosted the World Cup winning team at 7, LKM and had a memorable conversation on their experiences through the tournament. <a href="https://t.co/roqhyQRTnn">pic.twitter.com/roqhyQRTnn</a></p>
<p>&mdash; Narendra Modi (@narendramodi) <a href="https://twitter.com/narendramodi/status/1808788228335391013?ref_src=twsrc%5Etfw" target="_blank" rel="noopener">July 4, 2024</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<h3>Roadshow Awaits In Mumbai</h3>
<p>Meanwhile, after having a successful meeting with Prime Minister Narendra Modi at his residence, the Indian players have left for Mumbai, where the BCCI has planned an open bus parade to honor our Men in Blue.</p>
<p>The victory parade or the roadshow is scheduled to kickstart at 5:00 p.m. IST at Marine Drive and will conclude at Wankhede Stadium. The Indian team will receive prize money of INR 125 crore from BCCI secretary Jay Shah during a small function.</p>
<h3>Team India Did Bhangra At The Airport</h3>
<p>Earlier, after landing in Delhi, the Indian cricket team received a grand welcome at the airport. Rohit Sharma, Suryakumar Yadav, and Hardik Pandya also did the Bhangra before boarding the bus for the meeting with Narendra Modi. It was a sight to behold as the players let their emotions flow and celebrated the big win with the fans.</p>
<p>Watch the viral videos here:</p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="en" dir="ltr">Jubilation in the air 🥳 </p>
<p>The <a href="https://twitter.com/hashtag/T20WorldCup?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener">#T20WorldCup</a> Champions have arrived in New Delhi! 🛬 </p>
<p>Presenting raw emotions of Captain <a href="https://twitter.com/ImRo45?ref_src=twsrc%5Etfw" target="_blank" rel="noopener">@ImRo45</a> -led <a href="https://twitter.com/hashtag/TeamIndia?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener">#TeamIndia</a>&#39;s arrival filled with celebrations 👏👏 <a href="https://t.co/EYrpJehjzj">pic.twitter.com/EYrpJehjzj</a></p>
<p>&mdash; BCCI (@BCCI) <a href="https://twitter.com/BCCI/status/1808722297055756790?ref_src=twsrc%5Etfw" target="_blank" rel="noopener">July 4, 2024</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="in" dir="ltr">Suryakumar Yadav erupts in joy after landing in India. 😂❤️<a href="https://t.co/onaJ0zrdFg">pic.twitter.com/onaJ0zrdFg</a></p>
<p>&mdash; Mufaddal Vohra (@mufaddal_vohra) <a href="https://twitter.com/mufaddal_vohra/status/1808696681925394692?ref_src=twsrc%5Etfw" target="_blank" rel="noopener">July 4, 2024</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="en" dir="ltr">Indian Team at ITC Maurya.</p>
<p>Watch Rohit Sharma dance at the team’s arrival in Delhi after their grand win at the T20 World Cup.<a href="https://twitter.com/hashtag/T20WorldCup?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener">#T20WorldCup</a> <a href="https://twitter.com/hashtag/IndianCricketTeam?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener">#IndianCricketTeam</a> <a href="https://t.co/sCp0YUYoZE">pic.twitter.com/sCp0YUYoZE</a></p>
<p>&mdash; Vani Mehrotra (@vani_mehrotra) <a href="https://twitter.com/vani_mehrotra/status/1808707079059722623?ref_src=twsrc%5Etfw" target="_blank" rel="noopener">July 4, 2024</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Virat Kohli’s Diet Plan And Fitness Regime: A Look</title>
		<link>https://sportingscroll.com/2024/virat-kohlis-diet-plan-and-fitness-regime-a-look/3457/</link>
		
		<dc:creator><![CDATA[Bianca Richardson]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 08:38:33 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[King Kohli]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virat Kohli Lifestyle]]></category>
		<category><![CDATA[workout]]></category>
		<guid isPermaLink="false">https://sportingscroll.com/?p=3457</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="2560" height="1440" src="https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Virat Kohli’s diet plan and fitness regime" decoding="async" loading="lazy" srcset="https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-scaled.jpg 2560w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-300x169.jpg 300w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-1024x576.jpg 1024w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-768x432.jpg 768w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-1536x864.jpg 1536w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-2048x1152.jpg 2048w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></div>Maintaining fitness levels and keeping the body in shape does not come easy. Discipline and dedication are the factors Kohli has adhered to religiously. ]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="2560" height="1440" src="https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Virat Kohli’s diet plan and fitness regime" decoding="async" loading="lazy" srcset="https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-scaled.jpg 2560w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-300x169.jpg 300w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-1024x576.jpg 1024w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-768x432.jpg 768w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-1536x864.jpg 1536w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-diet-Feature-Image-2048x1152.jpg 2048w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></div><p><span style="font-weight: 400;">Indian cricketer Virat Kohli is undisputedly one of the fittest athletes in the world. Although known for his batting prowess, Kohli’s agility in the field too sets him apart. He has raised the bar in fitness levels not just in the Indian dressing room but also set fitness goals for players around the world.</span></p>
<p><span style="font-weight: 400;">Maintaining fitness levels and keeping the body in shape does not come easy. Discipline and dedication are the factors Kohli has adhered to religiously. The Indian batter sticks to a well-curated diet plan which plays an important role in achieving his fitness goals.</span></p>
<h3><b>What Virat Kohli eats…</b></h3>
<p><span style="font-weight: 400;">The 35-year-old resorts to a high-protein and low-carb diet. Lentils, soy, and tofu are some of the ingredients he swears by to fulfill his protein needs. Whole wheat bread, quinoa, and seasonal fruit and salad are his staples. He also relishes mock meat at times.</span></p>
<p><span style="font-weight: 400;">“When you are figuring out your fitness journey, you are trying to figure out all sorts of things, vitamins, extra hydration, protein, this, that, to a point where you figure out okay this is what works for me. This is the right balance,” Kohli quipped.</span></p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-3459 size-large" src="https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Food-1024x576.jpg" alt="" width="1024" height="576" srcset="https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Food-1024x576.jpg 1024w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Food-300x169.jpg 300w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Food-768x432.jpg 768w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Food-1536x864.jpg 1536w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Food-2048x1152.jpg 2048w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></p>
<p><b>What Kohli avoids…</b></p>
<p><span style="font-weight: 400;">The fitness enthusiast keeps away from deep-fried food. Spicy food is a big no for him. He has foregone masala curries altogether. He sticks to light food and eats small portions throughout the day instead of big meals.</span></p>
<p><span style="font-weight: 400;">“90 percent of my food is all steamed, boiled. No masala. Only salt, pepper, and lime, that’s how I eat. I am not a big fanatic about the taste of food, I don’t care about the taste. Salads, I enjoy with a bit of dressing. Pan-grilled is good with a bit of olive oil or whatever. No curries, I only eat dal (lentils), but no masala curries. I do, however, eat rajma and lobhiya; as a Punjabi can’t skip them,” he added</span></p>
<p>Also Read: <a href="https://sportingscroll.com/2024/virat-kohli-and-suresh-raina-lead-indian-t20-league-catches-know-more/3142/" target="_blank" rel="noopener"><span class="post-title">Virat Kohli and Suresh Raina lead Indian T20 league catches – Know More</span></a></p>
<h3><b>How Kohli Became Vegetarian</b></h3>
<p><span style="font-weight: 400;">Kohli was earlier a non-vegetarian. However, things changed in 2028 during a tour to South Africa where he faced some health issues. Severe acidity and a rise in uric acid levels led him to discard meat from his diet entirely. He is a vegan now, not consuming any dairy products.</span></p>
<p><span style="font-weight: 400;">Expressing his commitment levels towards his diet, Kohli said, &#8220;I can eat the same thing for the next six months, three times a day. I have no issues.&#8221;</span></p>
<h3><b>Beverages</b></h3>
<p><span style="font-weight: 400;">The batting maestro likes to have black coffee without sugar. He is also a big fan of green tea which he gulps down 3-4 times a day. What has caught the attention of the world is Kohli’s choice of water.</span></p>
<p><span style="font-weight: 400;">Kohli is said to be drinking a special kind of </span><span style="font-weight: 400;">alkaline water that boasts a high pH level, promoting health and immunity. With a price tag of approximately Rs. 4,200 per liter, the premium water is imported from Evian Les Bains in France, located by one of Europe&#8217;s largest lakes.</span></p>
<p>Also Read: <a href="https://sportingscroll.com/2024/who-is-the-king-of-cricket-virat-kohli-babar-azam-or-shubman-gill/2643/" target="_blank" rel="noopener"><span class="post-title">Who is the king of cricket? Virat Kohli, Babar Azam or Shubman Gill?</span></a></p>
<h3><b>Workout Regime</b></h3>
<p><span style="font-weight: 400;">Apart from a disciplined diet chart, the Indian batting sensation grinds to the hilt to tone his body. His dexterity in the cricket field is testimony to that.</span></p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-3460 size-large" src="https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Gym-1024x576.jpg" alt="Virat Kohli’s diet plan and fitness regime" width="1024" height="576" srcset="https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Gym-1024x576.jpg 1024w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Gym-300x169.jpg 300w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Gym-768x432.jpg 768w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Gym-1536x864.jpg 1536w, https://sportingscroll.com/wp-content/uploads/2024/06/Virat-Gym-2048x1152.jpg 2048w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></p>
<p><span style="font-weight: 400;">Kohli follows a high-intensity workout routine that includes a combination of cardio, strength training, and agility exercises.</span></p>
<p><span style="font-weight: 400;">He hits the gym five days a week with two days of rest. S</span><span style="font-weight: 400;">quats, deadlifts, and bench presses are some of his favorites.</span></p>
<p><span style="font-weight: 400;">No smoking or drinking habits gives him better immunity, and stamina and keeps him focused during workouts.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pat Cummins crowned ICC Men&#8217;s Cricketer of the Year, Virat Kohli and Usman Khawaja also among the honorees</title>
		<link>https://sportingscroll.com/2024/pat-cummins-crowned-icc-mens-cricketer-of-the-year-virat-kohli-and-usman-khawaja-also-among-the-honorees/1114/</link>
		
		<dc:creator><![CDATA[Vishwajeet Jaiswal]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 15:29:39 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Pat Cummins]]></category>
		<category><![CDATA[Usman Khawaja]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://sportingscroll.com/?p=1114</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-jpg.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-jpg.webp 1200w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-300x169.webp 300w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-1024x576.webp 1024w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-768x432.webp 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In a prestigious ceremony on Thursday (January 25), Australian skipper Pat Cummins claimed the coveted ICC Men&#8217;s Cricketer of the Year award, capping off a remarkable 2023. Cummins led Australia to victory in the ODI World Cup, secured the World Test Championship, and retained the Ashes in a drawn series against England. His exemplary leadership [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-jpg.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-jpg.webp 1200w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-300x169.webp 300w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-1024x576.webp 1024w, https://sportingscroll.com/wp-content/uploads/2024/01/O-2024-01-25T205831.255-768x432.webp 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>In a prestigious ceremony on Thursday (January 25), Australian skipper Pat Cummins claimed the coveted ICC Men&#8217;s Cricketer of the Year award, capping off a remarkable 2023. Cummins led Australia to victory in the ODI World Cup, secured the World Test Championship, and retained the Ashes in a drawn series against England. His exemplary leadership was complemented by a stellar bowling performance, finishing as the sixth-highest wicket-taker across formats.</p>
<p>Virat Kohli earned the title of Men&#8217;s ODI Cricketer of the Year for his outstanding year with the bat, amassing 1377 runs at an impressive average of 72 and a strike rate of 99. Kohli&#8217;s record-breaking 765 runs in the World Cup played a crucial role in securing the honor, and he surpassed Sachin Tendulkar&#8217;s record for the most ODI hundreds during the tournament.</p>
<p>Usman Khawaja was fittingly named Men&#8217;s Test Cricketer of the Year after ending 2023 as the highest run-scorer in the longest format. Scoring 1210 runs at an average of 52 with three centuries and six fifties, Khawaja&#8217;s comeback proved historic, outshining teammates Steve Smith, Travis Head, and Marnus Labuschagne.</p>
<p>In the women&#8217;s category, Nat Sciver-Brunt secured the Women&#8217;s Cricketer of the Year for the second consecutive time, displaying exceptional consistency in both ODIs and T20Is. Sri Lankan captain Chamari Athapaththu earned the Women&#8217;s ICC ODI Cricketer of the Year, boasting a strike rate of 125, the best among players crossing 400-plus runs in 2023.</p>
<p>Hayley Matthews, West Indies captain, claimed the Women&#8217;s T20I Player of the Year for her outstanding performance in the shortest format, accumulating 700 runs with a remarkable average of 63.6.</p>
<p>Suryakumar Yadav retained the Men&#8217;s T20I Player of the Year for the second consecutive year, contributing significantly with 733 runs at an average of 48 and a strike rate of 159.6. New Zealand&#8217;s Rachin Ravindra and Australia&#8217;s Phoebe Litchfield secured the Men&#8217;s and Women&#8217;s Emerging Cricketer of the Year awards, respectively.</p>
<p>Bas de Leede and Queentor Abel were recognized as the Men&#8217;s and Women&#8217;s Associate Cricketers of the Year, while Richard Illingworth received the Umpire of the Year award. The evening celebrated the remarkable achievements of cricketers across formats, highlighting their contributions to the sport.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Virat Kohli&#8217;s Absence Adds Intrigue to England&#8217;s &#8216;Bazball&#8217; Showdown in Challenging Test Series Against India</title>
		<link>https://sportingscroll.com/2024/england-gears-up-for-intense-test-series-in-india-as-bazball-dominance-faces-virat-kohli-less-hosts/1022/</link>
		
		<dc:creator><![CDATA[Jerome Tailor]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 16:24:57 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[India v/s England Test Match]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://sportingscroll.com/?p=1022</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-jpg.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-jpg.webp 1200w, https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-300x169.webp 300w, https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-1024x576.webp 1024w, https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-768x432.webp 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The first Test, scheduled to commence on January 25 in Hyderabad, is poised to be a closely contested battle. Cricket enthusiasts worldwide are eagerly awaiting the thrilling competition between the two cricketing powerhouses, with England aiming to build on their recent Test cricket success under McCullum's dynamic coaching.]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-jpg.webp" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-jpg.webp 1200w, https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-300x169.webp 300w, https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-1024x576.webp 1024w, https://sportingscroll.com/wp-content/uploads/2024/01/Sports-Scroll-1-768x432.webp 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><div class="flex-1 overflow-hidden">
<div class="react-scroll-to-bottom--css-mwnsk-79elbk h-full">
<div class="react-scroll-to-bottom--css-mwnsk-1n7m0yu">
<div class="flex flex-col pb-9 text-sm">
<div class="w-full text-token-text-primary" data-testid="conversation-turn-19">
<div class="px-4 py-2 justify-center text-base md:gap-6 m-auto">
<div class="flex flex-1 text-base mx-auto gap-3 md:px-5 lg:px-1 xl:px-5 md:max-w-3xl lg:max-w-[40rem] xl:max-w-[48rem] group final-completion">
<div class="relative flex w-full flex-col lg:w-[calc(100%-115px)] agent-turn">
<div class="flex-col gap-1 md:gap-3">
<div class="flex flex-grow flex-col max-w-full">
<div class="min-h-[20px] text-message flex flex-col items-start gap-3 whitespace-pre-wrap break-words [.text-message+&amp;]:mt-5 overflow-x-auto" data-message-author-role="assistant" data-message-id="33191b1f-ed66-4a3b-9f69-acda6eb976a6">
<div class="markdown prose w-full break-words dark:prose-invert light">
<p>As England embarks on a challenging year of Test cricket, the team, under the leadership of coach Brendon McCullum, prepares to face a formidable five-match Test series in India. McCullum&#8217;s tenure since 2022 has seen England secure a remarkable unbeaten streak in Test series, largely attributed to their aggressive and attacking style of play, famously dubbed &#8216;Bazball.&#8217;</p>
<p>The upcoming series against India, however, poses a significant challenge, especially with the absence of Virat Kohli for the first two Tests due to personal reasons. The full schedule for the Test series is as follows:</p>
<ul>
<li>1st Test: January 25–29, Hyderabad</li>
<li>2nd Test: February 2–6, Visakhapatnam</li>
<li>3rd Test: February 15–19, Rajkot</li>
<li>4th Test: February 23-27, Ranchi</li>
<li>5th Test: March 7–11, Dharamsala</li>
</ul>
<p>The absence of the Indian cricket maestro Kohli in the initial matches creates a potential opportunity for England to capitalize on, yet India, known for being a formidable opponent, is expected to maintain a strong position in the series. The first Test, scheduled to commence on January 25 in Hyderabad, is poised to be a closely contested battle. Cricket enthusiasts worldwide are eagerly awaiting the thrilling competition between the two cricketing powerhouses, with England aiming to build on their recent Test cricket success under McCullum&#8217;s dynamic coaching. The series promises high-octane action, setting the stage for an enthralling contest between England and India on the cricketing field.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BCCI Urges Privacy for Virat Kohli Amidst Personal Reasons for Test Series Withdrawal</title>
		<link>https://sportingscroll.com/2024/bcci-urges-privacy-for-virat-kohli-amidst-personal-reasons-for-test-series-withdrawal/996/</link>
		
		<dc:creator><![CDATA[Jerome Tailor]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 16:00:30 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://sportingscroll.com/?p=996</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://sportingscroll.com/wp-content/uploads/2024/01/Joshua-vs.-Ngannou-Heavyweight-Clash-on-March-8-16.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://sportingscroll.com/wp-content/uploads/2024/01/Joshua-vs.-Ngannou-Heavyweight-Clash-on-March-8-16.png 1200w, https://sportingscroll.com/wp-content/uploads/2024/01/Joshua-vs.-Ngannou-Heavyweight-Clash-on-March-8-16-300x169.png 300w, https://sportingscroll.com/wp-content/uploads/2024/01/Joshua-vs.-Ngannou-Heavyweight-Clash-on-March-8-16-1024x576.png 1024w, https://sportingscroll.com/wp-content/uploads/2024/01/Joshua-vs.-Ngannou-Heavyweight-Clash-on-March-8-16-768x432.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In a released statement, the BCCI extended its support to Kohli during this challenging time and requested privacy for the cricketing icon and his family. ]]></description>
