Who won the NASCAR race today?
The action-packed 2024 NASCAR Cup Series continued its thrilling journey in Atlanta over the weekend with the highly anticipated Ambetter Health 400. Following a tumultuous weekend of rain delays at the prestigious Daytona 500, all eyes were on the Atlanta Motor Speedway as it played host to the fifth installment of this year’s racing calendar.
Among the contenders was William Byron, riding high after his impressive victory at Daytona International Speedway, a triumph that catapulted him up the NASCAR standings and solidified his status as a force to be reckoned with on the track.
Meanwhile, Joey Logano, the reigning champion of the Ambetter Health 400, entered the race determined to bounce back from a disappointing 32nd-place finish at Daytona Beach and reclaim his dominance on the asphalt.
As the engines roared and the anticipation mounted, fans eagerly awaited the answer to one burning question: who would emerge victorious in the NASCAR showdown on Sunday? The stage was set for an electrifying battle, and the Ambetter Health 400 promised to deliver edge-of-your-seat excitement.
In a stunning display of skill and strategy, Daniel Suárez emerged triumphant, clinching the coveted title at the Ambetter Health 400. Behind the wheel of the No. 99 Chevrolet car, Suárez showcased his prowess, leading for an impressive nine laps out of the 260-lap marathon. In a nail-biting finish, Suárez narrowly edged out formidable competitors Ryan Blaney and Kyle Busch as he crossed the finish line, securing his rightful place in NASCAR glory.
With the Ambetter Health 400 now etched into the annals of racing history, fans eagerly anticipate the next thrilling installment of the 2024 NASCAR Cup Series, eagerly awaiting the heart-pounding action that awaits on the track.
NASCAR at Atlanta results
| Starting pos. | Driver | Car No. | Car Make |
| 1. | Daniel Suarez | 99 | Chevrolet |
| 2. | Ryan Blaney | 12 | Ford |
| 3. | Kyle Busch | 8 | Chevrolet |
| 4. | Austin Cindric | 2 | Ford |
| 5. | Bubba Wallace | 23 | Toyota |
| 6. | Ricky Stenhouse | 47 | Chevrolet |
| 7. | Ross Chastain | 1 | Chevrolet |
| 8. | Michael McDowell | 34 | Ford |
| 9. | Chris Buescher | 17 | Ford |
| 10. | Ty Gibbs | 54 | Toyota |
| 11. | Harrison Burton | 21 | Ford |
| 12. | Martin Truex | 19 | Toyota |
| 13. | Corey LaJole | 7 | Chevrolet |
| 14. | Kaz Grala | 36 | Ford |
| 15. | Chase Elliott | 9 | Chevrolet |
| 16. | Ryan Preece | 42 | Ford |
| 17. | William Byron | 24 | Chevrolet |
| 18. | Daniel Hemric | 31 | Toyota |
| 19. | Carson Hocevar | 77 | Chevrolet |
| 20. | Justin Haley | 51 | Chevrolet |
| 21. | John H. Nemechek | 42 | Toyota |
| 22. | Austin Dillon | 3 | Chevrolet |
| 23. | Denny Hamlin | 11 | Toyota |
| 24. | BJ McLeod | 78 | Chevrolet |
| 25. | Erik Jones | 43 | Toyota |
| 26. | Todd Gilliland | 38 | Ford |
| 27. | Alex Bowman | 48 | Chevrolet |
| 28. | Joey Logano | 22 | Ford |
| 29. | Josh Berry | 4 | Ford |
| 30. | Tyler Reddick | 45 | Toyota |
| 31. | Chase Briscoe | 14 | Ford |
| 32. | Kyle Larson | 5 | Chevrolet |
| 33. | Brad Keselowski | 6 | Ford |
| 34. | Christopher Bell | 20 | Toyota |
| 35. | Zane Smith | 71 | Chevrolet |
| 36. | Noah Gragson | 10 | Ford |
| 37. | Josh Williams | 16 | Chevrolet |
NASCAR points standings 2024
| Rank | Driver | Points |
| 1. | William Byron | 54 |
| 2. | Alex Bowman | 50 |
| 3. | Christopher Bell | 44 |
| 4. | Chase Elliott | 42 |
| 5. | Bubba Wallace | 39 |
| 6. | John H. Nemechek | 37 |
| 7. | Kyle Larson | 37 |
| 8. | Kyle Busch | 37 |
| 9. | Erik Jones | 35 |
| 10. | Corey Lajoie | 33 |
| 11. | Austin Cindric | 33 |
| 12. | Denny Hamlin | 30 |
| 13. | Chase Briscoe | 29 |
| 14. | Zane Smith | 29 |
| 15. | Noah Gragson | 28 |
| 16. | Martin Truex Jr. | 24 |
| 17. | Ross Chastain | 24 |
| 18. | Tyler Reddick | 24 |
| 19. | Ty Gibbs | 23 |
| 20. | Daniel Hemric | 21 |
| 21. | Chris Buescher | 21 |
| 22. | David Ragan | 17 |
| 23. | Ryan Blaney | 17 |
| 24. | Daniel Suarez | 17 |
| 25. | Ryan Preece | 14 |
| 26. | Josh Berry | 12 |
| 27. | Justin Haley | 12 |
| 28. | Jimmie Johnson | 9 |
| 29. | Ricky Stenhouse Jr. | 9 |
| 30. | Joey Logano | 9 |
| 31. | Brad Keselowski | 8 |
| 32. | Carson Hocevar | 8 |
| 33. | Harrison Burton | 7 |
| 34. | Todd Gilliland | 2 |
| 35. | Michael McDowell | 1 |
| 36. | Auston Dillon | 1 |
| 37. | Kaz Grala | 1 |
